Off-Delay with control signal Modular Time R
ATMT3-M2
The Relay is a versatile and feature-rich device.
Comfortable and well-arranged function and time-range setting by totary switches.
Time scale 0.lS to l0 Days divided into l0 ranges.
Relay status is indicated by LED.
1 Module,Din Rain mounting.
Off-Delay with control signal
Comfortable and well-arranged function and time-range setting by totary switches.
Time scale 0.lS to l0 Days divided into l0 ranges.
Relay status is indicated by LED.
1 Module,Din Rain mounting.
Off-Delay with control signal
Quantity:
Applications:
- Suitable for applications where funetion and time requirements are know.
Time switch, possible to be used for pump deeay time after switchingheating of, switching of fans.

Features
- Comfortable and well-arranged function and time-range setting by totary switches.
- Time scale 0.lS to l0 Days divided into l0 ranges.
- Relay status is indicated by LED.
- 1 Module.Din Rain mounting.
- Off-Delay with control signal
| Technical parameters | ATMT3-M1 | ATMT3-M2 | |||||
| Supply terminals | A1-A2 | ||||||
| Voltage range AC/DC12-240V(50-60Hz) | |||||||
| Burden | AC0.09-3VA/DC 0.05-1.7W | ||||||
| Supply voltage tolerance | -15%;+10% | ||||||
| Supply indication | Green LED | ||||||
| Time ranges | 0.1S to 10 Days,ON,OFF | ||||||
| Time setting | potentionmeter | ||||||
| Time deviation | 10%mechanical setting | ||||||
| Repeat accuracy | 0.29%set value stability | ||||||
| Temperature coecient 0.05%/℃ at=20℃ | |||||||
| Output | 1×SPDT 2×SPDT | ||||||
| Current rating 16A/AC1 | |||||||
| Switching voltag | 250VAC/24VDC | ||||||
| Min.breaking capacity DC | 500mW | ||||||
| Output indication | Red LED | ||||||
| Reset time max.200ms | |||||||
| Operating temperature | -20℃ to+55℃ | ||||||
| Storage temperature | -35℃ to+75℃ | ||||||
| Mounting/DIN rail | Din RailEN/IEC 60715 | ||||||
| Protection degree | IP40 for front panel/IP20 terminals | ||||||
| Operating position | any | ||||||
| Oyer yoltage category III | |||||||
| Pollution degree | 2 | ||||||
| Max.cable size(mm²) solid wire max.1×2.5 or2×1.5/with sleeve max.1×2.5(awg 12) | |||||||
| Tightening storque | 0.4Nm | ||||||
| Dimensions 90×18×64mm | |||||||
| Weight | 1×SPDT:W240-63g,A230-62g | ||||||
| 2×SPDT:W240-63g,A230-62g | |||||||
| Standards | EN61812-A,IEC60947-5-1 | ||||||

