Asymmetrical Flasher Modular Time Relay
ATMT4-M1
The relay is a versatile and feature-rich device.
Comfortable and well-arranged function and time-range setting by totary switches.
Time scale 0.1S to 10 Days divided into 10 ranges.
Relay status is indicated by LED.
1 Module, Din Rain mounting.
Asymmetrical flasher(starting pulse on)
Comfortable and well-arranged function and time-range setting by totary switches.
Time scale 0.1S to 10 Days divided into 10 ranges.
Relay status is indicated by LED.
1 Module, Din Rain mounting.
Asymmetrical flasher(starting pulse on)
Quantity:
Applications:
- It's used for regular room ventilation, cyclic dehumidifcation, light control,

circulating pumps,noon signs, etc.
Features
- Comfortable and well-arranged function and time-range setting by totary switches.
- Time scale 0.1S to 10 Days divided into 10 ranges.
- Relay status is indicated by LED.
- 1 Module, Din Rain mounting.
- Asymmetrical flasher(starting pulse on)
| Technical parameters ATMT4-M1 ATMT4-M2 | ||||||
| Function Asymmetrical flasher(starting pulse on) | ||||||
| Supply terminals | A1-A2 | |||||
| Voltage range AC/DC12-240V(50-60Hz) | ||||||
| Burden | AC0.09-3VA/DC0.05-1.7W | |||||
| Supply voltage tolerance | -15%;+10% | |||||
| Supply indication | Green LED | |||||
| Time ranges | 0.1S to 10 Days,ON,OFF | |||||
| Time setting | potentionmeter | |||||
| Time deviation | 10%mechanical setting | |||||
| Repeat accuracy | 0.2%set value stability | |||||
| Temperature coecient 0.05%/℃at=20℃ | ||||||
| Output | 1×SPDT 2×SPDT | |||||
| Current rating 16A/AC1 | ||||||
| Switching voltage | 250VAC/24VDC | |||||
| Min.breaking capacity DC | 500mW | |||||
| Output indication | Red LED | |||||
| Reset time max.200ms | ||||||
| Operating temperature | -20℃ to+55℃ | |||||
| Storage temperature | -35℃ to+75℃ | |||||
| Mounting/DIN rail | Din Rail EN/IEC 60715 | |||||
| Protection degree | IP40 for front panel/IP20 terminals | |||||
| Operating position | any | |||||
| Over voltage category III | ||||||
| Pollution degree | 2 | |||||
| Max.cable size(mm²) solid wire max.1×2.5 or 2×1.5/with sleeve max.1×2.5(awg 12) | ||||||
| Tightening storquc | 0.4Nm | |||||
| Dimensions 90×18×64mm | ||||||
| Weight | 1×SPDT:W240-63g,A230-62g | |||||
| 2×SPDT:W240-63g,A230-62g | ||||||
| Standards | EN61812-A,IEC60947-5-1 | |||||

