Multifunction Modular Time Relay
ATMT1-M1
The relay is a versatile and feature-rich device.
10 Functions:
5 time functions controlled by supply voltage
4 time functions controlled by control input
1 function oflatching relay
Comfortable and well-arranged function and time-range setting by totary switches.
Time scale 0.1S to 10 Days divided into 10 ranges.
Relay status is indicated by LED.
1 Module,Din Rain mounting.
10 Functions:
5 time functions controlled by supply voltage
4 time functions controlled by control input
1 function oflatching relay
Comfortable and well-arranged function and time-range setting by totary switches.
Time scale 0.1S to 10 Days divided into 10 ranges.
Relay status is indicated by LED.
1 Module,Din Rain mounting.
Quantity:
Applications:
- Multifunction time relay can be used for electrical appliances,

control ofLights, eating, motors, pumps and fans( 10 functions, 10 time ranges,multi-voltage).
Features
- 10 Functions:
5 time functions controlled by supply voltage
4 time functions controlled by control input
1 function oflatching relay
- Comfortable and well-arranged function and time-range setting by totary switches.
- Time scale 0.1S to 10 Days divided into 10 ranges.
- Relay status is indicated by LED.
- 1 Module.Din Rain mounting.
| Technical parameters | ||||||||||
| Technical parameters | ATMT1-M1 | ATMT1-M2 | ||||||||
| Supply terminals | A1-A2 | |||||||||
| Voltage range | AC/DC 12-240V(50-60Hz) | |||||||||
| Burden | AC0.09-3VA/DC0.05-1.7W | |||||||||
| Supply voltage tolerance | -15%;+10% | |||||||||
| Supply indication | Green LED | |||||||||
| Time ranges | 0.1S to 10 Days,ON,OFF | |||||||||
| Time setting | potentionmeter | |||||||||
| Time deviation | 10%mechanical setting | |||||||||
| Output | 1×SPDT 2×SPDT | |||||||||
| Current rating 16A/AC1 | ||||||||||
| Switching voltage | 250VAC/24VDC | |||||||||
| Min.breaking capacity DC | 500mW | |||||||||
| Output indication | Red LED | |||||||||
| Reset time max.200ms | ||||||||||
| Operating temperature | -20℃ to+55℃ | |||||||||
| Storage temperature | -35℃ to+75℃ | |||||||||
| Mounting/DIN rail | Din RailEN/IEC 60715 | |||||||||
| Protection degree | IP40 for front panel/IP20 terminals | |||||||||
| Operating position | any | |||||||||
| Tightening storquc | 0.4Nm | |||||||||
| Dimensions 90×18×64mm | ||||||||||
| Weight | 1×SPDT:W240-63g,A230-62g | |||||||||
| 2×SPDT:W240-63g,A230-62g | ||||||||||
| Standards | EN61812-A,IEC60947-5-1 | |||||||||


