Motor Start Potential Relay
ATR3D
The Relayr is a versatile and feature-rich device
1)50A switching capability
2)1 NC configuration available
3)250# quick connect termination
4)Various ofmounting posibtions
5) Environmental friendly product(RoHS COMPLIANT)
6)Outline Dimensions: 5l.2x6.6x6.5mm
1)50A switching capability
2)1 NC configuration available
3)250# quick connect termination
4)Various ofmounting posibtions
5) Environmental friendly product(RoHS COMPLIANT)
6)Outline Dimensions: 5l.2x6.6x6.5mm
Quantity:
Features
1)50A switching capability
2)1 NC configuration available
3)250# quick connect termination
4)Various ofmounting posibtions
5) Environmental friendly product(RoHS COMPLIANT)
6)Outline Dimensions: 5l.2x6.6x6.5mm


2)1 NC configuration available
3)250# quick connect termination
4)Various ofmounting posibtions
5) Environmental friendly product(RoHS COMPLIANT)
6)Outline Dimensions: 5l.2x6.6x6.5mm
| Ordering Information | |||||||||
| Aultor Relay | Type | Mount | Coil Number | Operation Characteristics | Operation Position | Cunstomei Special Code | |||
| ATR | 3 | D | 2 | A | 6 | ||||
| plastic tab mount on top | see table for operating characteristics | see table for operating characteristics | 123,456 | ||||||
| Contact Data | |||||||||
| Contact Arrangement: | 1NC(SPST,1 Pole Normally Closed) | ||||||||
| Contact Resistance: | 100mΩ max.(at 1A 24VDC) | ||||||||
| Contact Material | Silyer allov | ||||||||
| Contact Rating:(res.Load) | 16A(make and break)400VAC cosφ=0.85 | ||||||||
| 35A(break only)400VAC cosφ=0.85) | |||||||||
| 50A(make and break)400VAC cosφ=0.85 | |||||||||
| Mechanical Endurance: | 7.5×10⁵OPS | ||||||||
| Electrical Endurance: | SPST-NC:5×105OPS(16Aon and off400VACcosφ=0.7-0.8 at 25℃1s on 9s off) | ||||||||
| SPST-NC:2×105OPS(35A on and off400VACcosφ=0.7-0.8 at 25℃1s on 9s off) | |||||||||
| SPST-NC:1×105OPS(50Aon and off400VAC cosφ=0.7-0.8 at 25℃1s on 9s off) | |||||||||
| Characteristics | |||||||||
| Weight: | Approx.95g | ||||||||
| Termination: | QC | ||||||||
| Construction: | Dust protected | ||||||||
| Coil | |||||||||
| Coil Power | Approx.5VA | ||||||||
| Coil Voltage: | See table below | ||||||||
| Coil Resistance: | See table below | ||||||||
| Insulation System: | ClassB | ||||||||
| Notes:The data shown above are initial values. | |||||||||
| Operating Characteristics At 50Hz | |||||||||||||||||
| Coil number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| Vmax at 40℃(V) | 299 | 338 | 378 | 356 | 452 | 151 | 530 | 228 | |||||||||
| Resistance (1±10%)Ω at 25℃ | 5600 | 7500 | 10700 | 10000 | 13800 | 1500 | 19500 | 3900 | |||||||||
| H.P.U. | P.U. | D.O. | P.U. | D.O. | P.U. | D.O. | P.U. | D.O. | P.U. | D.O | P.U. | D.O. | P.U. | D.O. | P.U. | D.O | |
| A | 120-130 | 111-124 | 20-45 | 111-124 | 35-77 | ||||||||||||
| B | 130-140 | 120-134 | 20-45 | 120-134 | 35-77 | ||||||||||||
| C | 150-160 | 140-153 | 40-90 | 130-144 | 20-45 | 130-144 | 35-77 | ||||||||||
| D | 160-170 | 150-163 | 40-90 | 150-163 | 40-90 | 140-153 | 20-45 | 140-153 | 35-77 | ||||||||
| E | 170-180 | 162-175 | 40-90 | 162-175 | 40-90 | 149-163 | 35-77 | ||||||||||
| F | 180-190 | 171-184 | 40-90 | 171-184 | 40-90 | 180-195 | 40-105 | 157-172 | 35-77 | ||||||||
| G | 190-200 | 180-193 | 40-90 | 180-195 | 40-105 | 180-195 | 40-105 | 189-205 | 40-105 | 168-182 | 35-77 | ||||||
| H | 200-220 | 186-215 | 40-90 | 190-215 | 40-105 | 195-224 | 50-110 | 186-214 | 60-133 | 178-192 | 35-77 | ||||||
| I | 220-240 | 205-234 | 40-105 | 208-239 | 50-110 | 204-233 | 50-110 | 204-233 | 60-133 | 183-213 | 35-77 | ||||||
| L | 240-260 | 224-252 | 40-105 | 224-252 | 50-110 | 223-259 | 50-110 | 223-252 | 60-133 | 223-252 | 60-130 | 203-231 | 35-77 | ||||
| M | 260-280 | 243-271 | 40-105 | 239-270 | 50-110 | 242-272 | 50-110 | 242-272 | 60-133 | 239-268 | 60-135 | 239-268 | 75-170 | ||||
| N | 280-300 | 260-289 | 50-110 | 262-290 | 60-121 | 262-290 | 60-133 | 258-287 | 60-135 | 258-287 | 75-170 | ||||||
| 0 | 300-320 | 280-310 | 60-121 | 280-310 | 60-133 | 277-305 | 60-135 | 277-305 | 75-170 | ||||||||
| P | 320-340 | 300-328 | 60-121 | 300-328 | 60-154 | 295-324 | 60-135 | 295-324 | 75-170 | ||||||||
| Q | 340-360 | 318-347 | 60-121 | 314-342 | 60-135 | 314-342 | 75-180 | ||||||||||
| R | 350-370 | 323-352 | 75-180 | ||||||||||||||
| S | 360-380 | 332-361 | 75-180 | ||||||||||||||
| Notes:H.P.U.means Approximate pick-up value at 90℃ P.U.means pick-up value at 25℃LD.O.means drop out value at 25℃. | |||||||||||||||||
| Operating Characteristics At 60Hz | |||||||||||||||||
| Coil number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| Vmax at 40℃(V` | 332 | 375 | 420 | 395 | 502 | 168 | 588 | 253 | |||||||||
| Resistance (1±10%)Qat 25℃ | 5600 | 7500 | 10700 | 10000 | 13800 | 1500 | 19500 | 3900 | |||||||||
| H.P.U. | P.U. | D.O. | P.U. | D.O. | P.U. | D.O. | P.U. | D.O | P.U. | D.O | P.U. | D.O | P.U. | D.O. | P.U. | D.O. | |
| AA | 120-130 | 111-124 | 20-45 | 111-124 | 35-77 | ||||||||||||
| AB | 130-140 | 120-134 | 20-45 | 120-134 | 35-77 | ||||||||||||
| AC | 150-160 | 130-144 | 20-45 | 130-144 | 35-77 | ||||||||||||
| AD | 160-170 | 150-163 | 40-90 | 140-153 | 20-45 | 140-153 | 35-77 | ||||||||||
| AE | 170-180 | 162-175 | 40-90 | 149-163 | 20-45 | 149-163 | 35-77 | ||||||||||
| AF | 180-190 | 171-184 | 40-90 | 180-195 | 40-105 | 157-172 | 35-77 | ||||||||||
| AG | 190-200 | 180-193 | 40-90 | 180-195 | 40-105 | 189-205 | 40-105 | 168-182 | 35-77 | ||||||||
| AH | 200-220 | 186-215 | 40-90 | 190-215 | 40-105 | 195-224 | 60-121 | 186-214 | 60-130 | 178-192 | 35-77 | ||||||
| Al | 220-240 | 205-234 | 40-90 | 208-239 | 50-110 | 204-233 | 60-121 | 204-233 | 60-130 | 183-213 | 35-77 | ||||||
| AL | 240-260 | 224-252 | 40-105 | 224-252 | 50-110 | 223-259 | 60-121 | 223-252 | 60-130 | 203-231 | 35-77 | ||||||
| AM | 260-280 | 243-271 | 40-105 | 239-270 | 50-110 | 242-272 | 60-121 | 242-272 | 60-140 | 239-268 | 60-135 | 221-250 | 35-77 | ||||
| AN | 280-300 | 260-289 | 50-110 | 262-290 | 60-121 | 262-290 | 60-140 | 258-287 | 60-135 | 258-287 | 75-170 | ||||||
| AO | 300-320 | 280-310 | 60-121 | 280-310 | 60-140 | 277-305 | 60-135 | 277-305 | 75-170 | ||||||||
| AP | 320-340 | 300-328 | 60-121 | 300-328 | 295-324 | 60-135 | 295-324 | 75-170 | |||||||||
| AQ | 340-360 | 318-347 | 60-121 | 314-342 | 60-135 | 314-342 | 75-180 | ||||||||||
| AR | 350-370 | 323-352 | 75-180 | ||||||||||||||
| AS | 360-380 | 332-361 | 75-180 | ||||||||||||||
| Notes:H.P.U.means Approximate pick-up value at 90℃,P.U.means pick-up value at 25℃,D.0.means drop out value at 25℃. | |||||||||||||||||
