Digital Programmable Time Switch
ATHC622
Description
Common function
Din Rail installation
LCD display, Day/Week Program
ON-OFF switching times
Permanent ON/OFF switching
Switching perselection
Lithium battery power reserve 3 year, When clectric supply cut off
Auto time erro correction 30 sec. weekly
Six languages: English, Portuguese, ltalian, Spain, German, French
Random switching
PIN coding
Pulse program
Holiday program, Cyele program
Cycle program
Automatie summer/winter time changeove
Common function
Din Rail installation
LCD display, Day/Week Program
ON-OFF switching times
Permanent ON/OFF switching
Switching perselection
Lithium battery power reserve 3 year, When clectric supply cut off
Auto time erro correction 30 sec. weekly
Six languages: English, Portuguese, ltalian, Spain, German, French
Random switching
PIN coding
Pulse program
Holiday program, Cyele program
Cycle program
Automatie summer/winter time changeove
Quantity:
Description
Common function
Common function
- Din Rail installation
- LCD display, Day/Week Program
- ON-OFF switching times
- Permanent ON/OFF switching
- Switching perselection
- Lithium battery power reserve 3 year, When clectric supply cut off
- Auto time erro correction 30 sec. weekly
- Six languages: English, Portuguese, ltalian, Spain, German, French
- Random switching
- PIN coding
- Pulse program
- Holiday program, Cyele program
- Cycle program
- Automatie summer/winter time changeove
ATHC611,ATHC611M
1 channel
90 Memory locations(45 ON/OFF programs)
1 channel
90 Memory locations(45 ON/OFF programs)
Pulse Program: 44 memory locations
ATHC622,ATHC622M
2 channel
44 Memory locations(22 ON/OFF programs)
Pulse Program: 44 memory locations
| Description | ||||||
| Type | Number of channels | Operating Voltage | Programs | |||
| ATHC611 | 1 | 220VAC | 90 Memory locations (45 ON/OFF programs) Pulse Program:44 memory locations | |||
| ATHC611M | 12-240VAC/DC | |||||
| ATHC622 | 2 | 220VAC | 44 Memory locations (22ON/OFF programs) Pulse Program:44 memory locations | |||
| ATHC622M | 12-240VAC/DC | |||||
| Technical data | |||||||
| AHTC611 | AHTC611M | AHTC622 | AHTC622M | ||||
| Voltage rating | 220VAC | 24-240VAC/DC | 220VAC | 24-240VAC/DC | |||
| Voltage limit | 180-250VAC | 11-260VAC/DC | 180-250VAC | 11-260VAC/DC | |||
| Frequency | 50-60 Hz | ||||||
| Width | 2 modules(36mm) | ||||||
| Installation type | DIN rail | ||||||
| Power reserve | 3 years(lithium battery) | ||||||
| Switching contact | 1 change over switch | 2 change over switch | |||||
| city at 250vac,coso= | 16A | ||||||
| Switching capacity at 250vac,cosp=0.6 | 10A | ||||||
| Incandescent/halogen lamp load | 2300W | ||||||
| Energy saving lamps | 22×7W,18×11W,16×15W,16×20W,14×23W | ||||||
| Shortest switching times | 1 minute(pulse/cycle 1 s) | ||||||
| Time accuracy | ≤2sec/day(25℃) | ||||||
| Power consumption | 5VA(max) | ||||||
| Mechancally | 10⁷ | ||||||
| Service life Electrically | 10⁵ | ||||||
| Ambient humidity | 35~85%rh | ||||||
| Ambient temperature | -10~+45℃ | ||||||
| Weight | approx150g | approx170g | |||||
