WiFi Smart Timer
The WiFi Smart Timer is a versatile and feature-rich device for scheduling tasks with up to 30 daily or weekly On/Off programs. It offers programmable, astronomical, circulate, and random timer functions to accommodate various needs.
Countdown timers range from 1 minute to 23 hours 59 minutes. Even when disconnected from the network, it retains programmed schedules set via the mobile app.
Users can choose the power-on state: remember last status, On, or Off (defaulting to remember last status). Control is also possible via terminal buttons (A1 and A2), and sharing access with up to 20 users via the mobile app.
It integrates with Amazon Alexa and Google Assistant, and includes Bluetooth capability for continued control via the mobile app if WiFi signal is lost for 5 minutes, ensuring seamless smart home management.

| Technical data | |||||||||
| Contact specification | ATMS1601 | ATMS2001 | |||||||
| Contact configuration | 1NO(SPST-NO) | ||||||||
| Rated current/Maximum peak current | 16A/250VAC(COSφ=1) | 20A/250VAC(COSφ=1) | |||||||
| Rated voltage/Maximum switching voltage | 230V AC | 230V AC | |||||||
| Rated load AC1 | 3700 VA | 4400 VA | |||||||
| Rated load AC15 (230VAC) | 750 VA | 900 VA | |||||||
| Nominal lamp rating:230V incandescent/halogen | 3000W | 3600W | |||||||
| Fluorescent tubes with electronic ballast | 1500W | 1800W | |||||||
| Fluorescent tubes with electromechanical ballast | 1000W | 1200W | |||||||
| CFL | 600W | 720W | |||||||
| 230VLED | 600W | 720W | |||||||
| LV halogen or LED with electronic ballast | 600W | 720W | |||||||
| LV halogen or LED with electromechanical ballast | 1500W | 1800W | |||||||
| Minimum switching load mW(V/mA) | 1000(10/10) | ||||||||
| Supply specification | |||||||||
| Nominal voltage (UN) | 100-240V AC(50/60Hz) | ||||||||
| Rated power | 3VA/1.2W | ||||||||
| Operating range AC(50 Hz) | (0.8…1.1)UN | ||||||||
| Technical data | |||||||||
| Electrical life at rated load in AC1cycles | 1x105 | ||||||||
| WiFi Frequency | 2.4GHz | ||||||||
| Ambient temperature range | -20℃~+60℃ | ||||||||
