WiFi Smart Timer
ATMS1611
The WiFi Smart Timer is a versatile and feature-rich device.
1.Also can controlled by buttons from terminal Cl and C2.
2.Can be share with 20 users by Mobile App.
3.The products can be worked with Amazon Alexa and Google Assistan.
4.With Bluetooth function, when the WlFl signal is disconnected for 5minutes, you can use the mobile APP to control the on and offof theproduct through Bluetooth.
1.Also can controlled by buttons from terminal Cl and C2.
2.Can be share with 20 users by Mobile App.
3.The products can be worked with Amazon Alexa and Google Assistan.
4.With Bluetooth function, when the WlFl signal is disconnected for 5minutes, you can use the mobile APP to control the on and offof theproduct through Bluetooth.
Quantity:
Function
- Program timer, can set 30 On/Offprograms one day or per week.
Count down time, from 1 Min to 23 hours 59 Mins.- If the product is disconnected from the network,
the timer retainsall programs set up by Mobile App and works according to the set programs.
- The power-on state can be selected by yourself, there are 3 states:1)Rememberlast status.2)On.3)off
The factory default state is remember last status.
- Also can controlled by buttons from terminal Cl and C2.
- Can be share with 20 users by Mobile App.
- The products can be worked with Amazon Alexa and Google Assistan.
- With Bluetooth function, when the WlFl signal is disconnected for 5minutes,
you can use the mobile APP to control the on and offof theproduct through Bluetooth.
| Contact specification | ATMS1611 | ATMS2011 | ||||
| Contact configuration | 1NO(SPST-NO) | |||||
| Rated current/Maximum peak current | 16A/250VAC(COSφ=1) | 20A/250VAC(COSo | ||||
| Rated voltage/Maximum switching voltage | 230V AC | 230V AC | ||||
| Rated load AC1 | 3700 VA | 4400 VA | ||||
| Rated load AC15 (230VAC) | 750 VA | 900 VA | ||||
| Nominal lamp rating:230V incandescent/halogen | 3000W | 3600W | ||||
| Fluorescent tubes with electronic ballast | 1500W | 1800W | ||||
| Fluorescent tubes with electromechanical ballast | 1000W | 1200W | ||||
| CFL | 600W | 720W | ||||
| 230VLED | 600W | 720W | ||||
| LV halogen or LED with electronic ballast | 600W | 720W | ||||
| LV halogen or LED with electromechanical ballast | 1500W | 1800W | ||||
| Minimum switching load mW(V/mA) | 1000(10/10) | |||||
| Supply specification | ||||||
| Nominal voltage (UN) | 100-240V AC(50/60Hz) | |||||
| Rated power | 3VA/1.2W | |||||
| Operating range AC(50 Hz) | (0.8…1.1)UN | |||||
| Technical data | ||||||
| Electrical life at rated load in AC1cycles | 1x105 | |||||
| WiFi Frequency | 2.4GHz | |||||
| Ambient temperature range | -20℃~+60℃ | |||||
