3 phase control relay
ATRP17G00
Product Or Component Type: Modular measurement and control relays
Relay Type: Control relay
Product Specific Appli-cation: For 3-phase supply
Relay Name: ATRP17G00 ATRP17G20
Relay Monitored Parameters: Phase failure detection;Phase sequence
Switching Capacity In Va: 1250 VA
Relay Type: Control relay
Product Specific Appli-cation: For 3-phase supply
Relay Name: ATRP17G00 ATRP17G20
Relay Monitored Parameters: Phase failure detection;Phase sequence
Switching Capacity In Va: 1250 VA
Quantity:

| Main | |||||
| Product Or ComponentType | Modular measurement and control relays | ||||
| Relay Type | Control relay | ||||
| Product Specific Appli-cation | For 3-phase supply | ||||
| Relay Name | ATRP17G00 | ATRP17G20 | |||
| Relay Monitored Parameters | Phase failure detection Phase sequence | ||||
| Switching Capacity In Va | 1250 VA | ||||
| Complementary | |||||||
| Model | ATRP17G00 | ATRP17G20 | |||||
| Maximum Switching Voltage | 250V DC/250VAC | ||||||
| [us]Rated Supply Voltage | 208...480VAC3 phases | ||||||
| Supply Voltage Limits | 183...528VAC | ||||||
| Control Circuit Voltage Limits | 12%,+10%Un | ||||||
| Power Consumption In Va | <=22 VA400VAC 50 Hz | ||||||
| Voltage Detection Threshold | <100V for phase failure AC | ||||||
| Control Circuit Frequency | 50...60 Hz+/-10% | ||||||
| Output Contacts | 1 C/O | 2 C/0 | |||||
| Nominal Output Current | 8A | ||||||
| Delay At Power Up | <=650 ms | ||||||
Voltage Range | 183...528V | ||||||
| Response Time | <=130ms in the event of a fault | ||||||
| Overvoltage Category | III conforming to IEC 60664-1 | ||||||
| Insulation Resistance | >500 MOhm at 500VDC conforming to IEC 60255-5 | ||||||
| [ui]Rated Insulation Voltage | 400Vconforming to IEC 60664-1 | ||||||
| Supply Frequency | 50/60 Hz+/-10% | ||||||
| Operating Position | Any position without | ||||||
| Connections -Terminals | Screw terminals 2x0.2..2 x1.5 mm²-AWG 24...AWG16,flexible cable with ca-ble end Screw terminals 1x0.2...1 x2.5 mm²-AWG 24...AWG 12,flexible cable with ca-ble end Screw terminals 2x0.5...2x2.5 mm²-AWG 20...AWG14,solid cable withoutcable end Screw terminals 1x0.5...1x4 mm²-AWG 20...AWG 11,solid cable without ca-ble end | ||||||
TighteningTorque | 0.6...1 N.m conforming to IEC 60947-1 | ||||||
| Housing Material | Self-extinguishing plastic | ||||||
| Status Led | 1 LED yellow forrelay | ||||||
| MountingSupport | 35 mm symmetrical DIN rail conforming to EN/IEC60715 | ||||||
| Electrical Durability | 100000 cycles | ||||||
| Mechanical Durability | ≤30000000 cycles | ||||||
| Operating Rate | ≤360 operations/hour under full load | ||||||
| Width | 17.5 mm | ||||||
Product Weight | 0.13 kg | ||||||
| Environment | |||||||||
| Electromagnetic Compatibility | Immunity for industrial environments conforming to EN/IEC61000-6-2 Emission standard for residential,commercial and light-industrial environments conforming to EN/IEC61000-6-3 Emission standard for industrial environments conforming to EN/IEC61000-6-4 | ||||||||
| Standards | EN/IEC 60255-1 | ||||||||
| Ambient Air Temperature For Storage | -40...70 °℃ | ||||||||
| Ambient Air Temperature For Operation | -20...50 ℃ | ||||||||
| Relative Humidity | 95%at 55℃ conforming to IEC 60068-2-30 | ||||||||
| Vibration Resistance | 1 gn(f=57.6...150 Hz)conforming to IEC60068-2-6/IEC60255-21-1 0.35 mm(f=5...57.6 Hz)conforming to IEC 60068-2-6/IEC 60255-21-1 | ||||||||
| Shock Resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 | ||||||||
| Ip Degree OfProtection | Ip30(casing)conforming to IEC60529 IP20(terminals)conforming to IEC60529 | ||||||||
| Pollution Degree | 3 conforming to IEC60664-1 | ||||||||
| DielectricTest Voltage | 2 kV 1 min AC50 Hz | ||||||||
| Non-dissipating Shock Wave | 4kV | ||||||||
